Top 10 Master's Scholarships Abroad for Indonesian Students: DET Requirements, Coverage & Tips
Introduction
Every year, thousands of Indonesian students win scholarships to the world's best universities. The good news: you can be one of them.
This article summarizes 10+ most popular master's scholarships for Indonesian students, complete with DET score requirements, coverage details, deadlines, and tips from past awardees.
1. LPDP (Indonesian Endowment Fund)
LPDP is Indonesia's flagship scholarship that has sent thousands of the country's best talents to top global universities.
Basic Information
| Aspect | Detail |
|---|---|
| Target countries | All countries (domestic available too) |
| Level | Master's and PhD |
| Minimum DET score | 115 |
| Coverage | Full tuition + living + airfare + insurance |
| Deadline | March and September (2 waves) |
| Website | lpdp.kemenkeu.go.id |
Tips to Win LPDP
- Contribution to Indonesia — LPDP emphasizes impact on Indonesia. Your plan must be concrete
- Interview preparation — LPDP interviews are intense. Prepare for questions about contribution, failure, nationalism, and study plans
- Strong research proposal — For PhD, this is critical
- Choose universities wisely — Don't just chase rankings; choose what fits your profile
2. Chevening Scholarship (UK)
Full scholarship from the UK Government for master's studies at any UK university.
| Aspect | Detail |
|---|---|
| Target country | United Kingdom |
| Minimum DET score | 125 |
| Coverage | Full tuition + living + airfare + visa |
| Deadline | November (yearly) |
| Work experience | Minimum 2 years |
Tips to Win Chevening
- Leadership is everything — Chevening looks for future leaders
- Network — Attend Chevening webinars, contact alumni
- Strong essays — Chevening has 4 essays: Leadership, Networking, Study Plan, Career Plan
3. DAAD Scholarship (Germany)
Scholarship from the German Government for master's and PhD studies.
| Aspect | Detail |
|---|---|
| Target country | Germany |
| Minimum DET score | 120 |
| Coverage | Living expenses + airfare + insurance |
| Deadline | Varies (August–October) |
DAAD Unique Features
- No tuition fee — German public universities are free
- Work experience preferred — Many programs require 2 years
- German language not required — Many English-taught programs
4. Australia Awards Scholarship
Full scholarship from the Australian Government.
| Aspect | Detail |
|---|---|
| Target country | Australia |
| Minimum DET score | 120 |
| Coverage | Full tuition + living + airfare + visa + insurance |
| Deadline | April–May |
5. Fulbright Scholarship (USA)
Full scholarship from the US Government.
| Aspect | Detail |
|---|---|
| Target country | United States |
| Minimum DET score | 125 |
| Coverage | Full tuition + living + airfare + insurance |
| Deadline | March–May |
| Selectivity | Very selective (20–30/year from Indonesia) |
6. MEXT Scholarship (Japan)
Scholarship from the Japanese Ministry of Education.
| Aspect | Detail |
|---|---|
| Target country | Japan |
| DET score | Not specified |
| Coverage | Full tuition + living + airfare |
| Deadline | April–May |
7. Erasmus Mundus Joint Master Degrees (Europe)
Scholarship for study in at least 2 European countries.
| Aspect | Detail |
|---|---|
| Target countries | Minimum 2 European countries |
| Minimum DET score | 120 |
| Coverage | Full tuition + living (€1,400/month) + travel + insurance |
| Duration | 1–2 years |
8. Stipendium Hungaricum (Hungary)
Full scholarship from the Hungarian Government.
| Aspect | Detail |
|---|---|
| Target country | Hungary |
| Minimum DET score | 110 |
| Coverage | Full tuition + living + insurance |
| Deadline | January |
Tip: Lowest DET requirement among popular scholarships!
9. Turkiye Burslari (Turkey)
Scholarship from the Turkish Government.
| Aspect | Detail |
|---|---|
| Target country | Turkey |
| DET score | Not specified |
| Coverage | Full tuition + living + airfare |
| Deadline | February |
10. Joint Japan / World Bank Scholarship
For public sector employees from developing countries.
| Aspect | Detail |
|---|---|
| Target countries | Japan and others |
| Minimum DET score | 120 |
| Coverage | Full tuition + living + airfare |
11. University-Specific Scholarships
| University | Scholarship | Coverage | DET |
|---|---|---|---|
| University of Melbourne | Melbourne International Awards | Partial – full | 120+ |
| University of Oxford | Clarendon Scholarship | Full | 125+ |
| Stanford University | Knight-Hennessy | Full | 125+ |
Application Strategy
Ideal Timeline
| Time | Activity |
|---|---|
| 12 months before | Research scholarships, note deadlines |
| 10 months before | Take DET (target 120+) |
| 8 months before | Draft SOP, find recommenders |
| 6 months before | Finalize documents, get LoA |
| 4 months before | Submit scholarship applications |
| 2 months before | Interview preparation |
Portfolio Strategy
| Priority | Number | Examples |
|---|---|---|
| Reach | 2–3 | Chevening, Fulbright, Knight-Hennessy |
| Match | 3–4 | LPDP, DAAD, Australia Awards |
| Safety | 2–3 | Stipendium Hungaricum, University scholarships |
Conclusion
There are many master's scholarship options. No single "best" scholarship exists — only the one that best fits your profile, interests, and goals.
Steps you can take TODAY:
- Note 5 scholarships matching your profile
- Check DET requirements for each
- Take DET with a target of 120+
- Start drafting your SOP
Remember: scholarships aren't about being the best — they're about being the most prepared.
Start your DET preparation now with Wono DET and open the door to your dream scholarship!